$280,000

1001 N Oak Ridge is a $280,000, 2,830 square foot, 5 bedroom, 3.0 bath home on a 0.25 acre lot located in Goddard, KS.
Private Entry " Davey Plan " 5 bedroom, 3 Bath, 3 Car Garage on a View-out Corner Lot with Covered Deck! Lake View! Walk in Pantry, Granite & Quartz Kitchen Counter Tops, Main Floor Laundry, Wood Lam Floors, Wet Bar, Tile Shower and 2 Master Walk-In Closets, Split Bedroom W/ Lot of Upgrades! Model Home Now for Sale !!
Above Grade Sqft | 1,430 |
Basement | Yes - Finished Basement/Foundation - Full Basement/Foundation - View Out Basement Finish - 2 Bedroom Basement Finish - 1 Bath Basement Recreation/Family Room Basement Wet Bar Basement Storage |
Appliances | Kitchen Features - Range Hood Dishwasher Disposal Range/Oven |
Interior Features | Flooring - Living Room - Wood Laminate Flooring - Kitchen - Wood Laminate Flooring - Master Bedroom - Wood Laminate Room 4 Type - Dining Room Room 5 Type - Bedroom Room 7 Type - Bedroom Room 6 Type - Bedroom Room 8 Type - Bedroom Room 9 Type - Recreation Room Dining Area - Eating Bar Dining Area - Kitchen/Dining Combo Kitchen Features - Eating Bar Kitchen Features - Island Kitchen Features - Pantry Kitchen Features - Electric Hookup Master Bedroom on Main Level Master Bedroom - Split Bedroom Plan Master Bedroom Bath Shower/Master Bedroom Master Bedroom - Two Sinks Laundry - Main Floor Laundry - Separate Room Laundry - 220-Electric Closet - Walk-In Vaulted Ceiling Wet Bar Wood Laminate |
Fireplace Types | One Living Room Gas |
Cooling Types | Interior Features - Ceiling Fan(s) Central Electric |
Heating Types | Forced Air Gas |
Parking Types | Garage Spaces - 3 Garage - Attached |
Exterior Features | Hoa Dues Include - HOA Frontage - Paved Frontage Patio Covered Patio Covered Deck Guttering Sidewalks Sprinkler System Flood Insurance - Unknown Utilities - Natural Gas Warranty - Builder Warranty Neighborhood Amenities - Greenbelt Neighborhood Amenities - Lake/Pond Hoa Dues Include - General Upkeep for Common Areas |
Roof | Composition |
Construction Types | Frame w/Less than 50% Masonry |
Land Type | Lot Description - Corner Lot Description - Pond/Lake Lot Description - Standard |
Irrigation | Exterior Features - Irrigation Well Exterior Features - Irrigation Pump |
Water Source | Utilities - Public Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Single Family OnSite Blt |
Style Characteristics | For Sale |
Architectural Style | Levels/Stories - One Story |
Year Built | 2016 |
HOA Fee | $180.00 |
Taxes | $4,232.00 |
County | sedgwick |
School District | goddard school district (usd 265) |
Elementary School | explorer |
Middle School | dwight d. eisenhower |
High School | dwight d. eisenhower |
Neighborhood | St Andrews Place |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2019 South Central Kansas MLS, Inc.