$209,900

120 Lakeshore Drive is a $209,900, 2,088 square foot, 4 bedroom, 3.0 bath home on a 0.15 acre lot located in Marion, KS.
Awesome view of Marion county lake. This house sits across the road from the lake and east shelter. 4 bedrooms and 2 And a half baths. New updated kitchen with two pantries, lots of storage, appliances include range, built-in dishwasher, refrigerator. Freshly painted inside and outside. New floor covering throughout home with laminate floors, carpet and vinyl. Large open dining, kitchen, dinette and living area. Great home for large family gatherings through out the year! Must See to appreciate the view!
Above Grade Sqft | 2,088 |
Basement | None Basement/Foundation - None Basement Finish - None |
Appliances | Kitchen Features - Range Hood Dishwasher Disposal Microwave Refrigerator Range/Oven Washer Dryer |
Interior Features | Flooring - Living Room - Laminate - Other Flooring - Kitchen - Laminate - Other Flooring - Master Bedroom - Carpet Room 4 Type - Dining Room Room 5 Type - Bonus Room Room 7 Type - Bedroom Room 6 Type - Bedroom Room 8 Type - Sun Room/Atrium Room 9 Type - Bedroom Dining Area - Eating Space in Kitchen Dining Area - Kitchen/Dining Combo Dining Area - Living/Dining Combo Kitchen Features - Pantry Kitchen Features - Gas Hookup Master Bedroom Bath 1/2 Bath/Master Bedroom Ag Other Rooms - Bonus Room Ag Other Rooms - Sun Room Laundry - Main Floor Laundry - Separate Room Laundry - 220-Electric Closet - Walk-In |
Cooling Types | Interior Features - Ceiling Fan(s) Central Electric |
Heating Types | Forced Air Gas |
Parking Types | Garage Spaces - 0 Garage - None |
Exterior Features | Frontage - Paved Frontage Guttering Screened Porch Sidewalks Storm Door(s) Storm Windows/Insulated Glass Flood Insurance - Unknown Utilities - Natural Gas Warranty - No Warranty Provided Neighborhood Amenities - Lake/Pond |
Roof | Composition |
Construction Types | Block Frame w/Less than 50% Masonry |
Land Type | Lot Description - Pond/Lake Lot Description - Standard Lot Description - Waterfront With Access |
Irrigation | Exterior Features - Irrigation Well Exterior Features - Irrigation Pump |
Water Source | Utilities - Rural Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Single Family OnSite Blt |
Style Characteristics | For Sale |
Architectural Style | Levels/Stories - 1 - 1/2 Story |
Year Built | 1973 |
HOA Fee | $0.00 |
Taxes | $2,748.00 |
County | marion |
School District | marion-florence school district (usd 408) |
Elementary School | marion |
Middle School | marion |
High School | marion |
Neighborhood | Lakeview Division |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2019 South Central Kansas MLS, Inc.