$799,900

219 N Saint Francis St is a $799,900, 13,962 square foot home on a 0.23 acre lot located in Wichita, KS.
Only the portion of the legal description that is the 2 story structure commonly known as 219 N Saint Francis is for sale. Upon contract, the seller will engage a surveyor to create two separate legal descriptions for the property and sale only the north 2 story structure.
Interior Features | Floors (Income) - Carpet Floors (Income) - Concrete Slab Pantry 10 foot + Ceiling 9 foot Ceiling |
Cooling Types | Central Electric |
Heating Types | Forced Air Gas |
Parking Types | Offsite Onsite Paved |
Exterior Features | Flood Insurance - Unknown Awnings Solar Screens Roof Turbine(s) Country Club Community Golf Gated Guard Gated Guest Parking Jogging Trail Renting Restrictions Community Spa Tennis Courts Concierge Elevator Services Water Owned |
Roof | Slate Like |
Construction Types | Crawl Stucco |
Water Source | Other/None Rain Water Tank |
Sewer | Septic-Existing Sewer at Street Storm Drain |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Land |
Style Characteristics | For Sale |
Year Built | 1925 |
Taxes | $13,390.00 |
County | sedgwick |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2019 South Central Kansas MLS, Inc.