$349,900

2210 2212 E Quivira Cir is a $349,900, 2,538 square foot, 4 bedroom, 3.0 bath home on a 0.31 acre lot located in Kechi, KS.
Fine craftmanship and detail combined with modern styling and amenities found in the more expensive homes today. Tenants will be drawn to the upscale features and will choose these twin homes over others they have seen. Located just far enough from the City to eliminate the hustle and bustle, but close enough to everything via Hwy 254 to be east or west in minutes! High ceilings, granite in kitchen and baths, very nice laundry rooms on main floor, upgraded baseboards and trim, ceiling fans, nice decks. There is a neighborhood swimming pool too! Both units are currently rented, so buy these and start getting an immediate return on your investment.
Above Grade Sqft | 1,269 |
Basement | Yes - Finished Basement/Foundation - Full Basement/Foundation - View Out Basement Finish - 2 Bedroom Basement Finish - 1 Bath Basement Recreation/Family Room |
Appliances | Kitchen Features - Range Hood Dishwasher Disposal Microwave Refrigerator Range/Oven |
Interior Features | Flooring - Living Room - Wood Laminate Flooring - Kitchen - Wood Laminate Flooring - Master Bedroom - Carpet Room 4 Type - Bedroom Room 5 Type - Bedroom Room 7 Type - Family Room Room 6 Type - Bedroom Dining Area - Kitchen/Dining Combo Kitchen Features - Eating Bar Kitchen Features - Pantry Kitchen Features - Electric Hookup Kitchen Features - Gas Hookup Master Bedroom on Main Level Master Bedroom Bath Shower/Master Bedroom Ag Other Rooms - Mud Room Laundry - Main Floor Laundry - Separate Room Laundry - 220-Electric Closet - Walk-In Vaulted Ceiling Wood Laminate |
Cooling Types | Interior Features - Ceiling Fan(s) Central Electric |
Heating Types | Forced Air Gas |
Parking Types | Garage Spaces - 2 Garage - Attached Garage - Opener |
Exterior Features | Hoa Dues Include - HOA Frontage - Paved Frontage Covered Deck Guttering Storm Windows/Insulated Glass Flood Insurance - Unknown Utilities - Natural Gas Warranty - Builder Warranty Neighborhood Amenities - Swimming Pool Hoa Dues Include - General Upkeep for Common Areas |
Roof | Composition |
Construction Types | Frame w/Less than 50% Masonry |
Land Type | Lot Description - Standard |
Water Source | Utilities - Public Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Twin Home or 1/2 Duplex |
Style Characteristics | For Sale |
Architectural Style | Levels/Stories - One Story |
Year Built | 2017 |
HOA Fee | $251.00 |
Taxes | $84.00 |
County | sedgwick |
School District | wichita school district (usd 259) |
Elementary School | enterprise |
Middle School | stucky |
High School | heights |
Neighborhood | Rock Pointe |
This information is not verified for authenticity or accuracy, is not guaranteed, and may not reflect all real estate activity in the market. The information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.Copyright 2019 South Central Kansas MLS, Inc.